Since 1999, kanetix.ca has helped Canadians shop for insurance by offering free, real-time online insurance quotes. We are not an insurance company, but we work closely with many of Canadas top insurers to provide you a way to get and compare accurate insurance quotes for your major insurance needs.
Quote and compare online car insurance, home insurance, life insurance, travel insurance, health insurance, commercial auto insurance, business insurance (commercial property and general liability insurance), motorcycle insurance, antique auto insurance, RV insurance and critical illness insurance quotes. Compare to save money today.
Year-in-review: 2008s tips that helped Canadians save on auto insurance
How did Canadians save money on their auto insurance premiums in 2008? This year-end compilation may provide some clues, helping you save in 2009.
Read more
Most Recent Articles
Browse By Topic
2003, MAZDA, MPV DX 2WD
2008/12/02
| Top 5 quotes | |
| RBC Insurance | $1090 |
| Aviva Elite | $1104 |
| belairdirect | $1228 |
| Aviva Scottish & York | $1278 |
| Economical Mutual | $1540 |
| Range of top 5 quotes | $450 |
2005, TOYOTA, COROLLA CE 4DR
2008/12/02
| Top 4 quotes | |
| TD Insurance | $538 |
| RBC Insurance | $691 |
| COSECO Insurance | $703 |
| belairdirect | $1146 |
| Range of top 4 quotes | $751 |
1994, FORD, MUSTANG GT 2DR
2008/12/02
| Top 5 quotes | |
| Economical Mutual | $1530 |
| RBC Insurance | $1542 |
| Allstate | $2621 |
| Pafco | $4625 |
| ING Insurance | $5048 |
| Range of top 5 quotes | $3518 |
2006, MAZDA, MAZDA3 GS 4DR
2008/12/02
| Top 5 quotes | |
| belairdirect | $963 |
| Aviva Elite | $1297 |
| Aviva Scottish & York | $1365 |
| ING Insurance | $1451 |
| COSECO Insurance | $1513 |
| Range of top 5 quotes | $550 |
2007, HONDA, PILOT EX 4DR 4WD
2008/12/02
| Top 4 quotes | |
| RBC Insurance | $615 |
| belairdirect | $779 |
| COSECO Insurance | $1002 |
| Allstate | $1259 |
| Range of top 4 quotes | $644 |
2001, PONTIAC, SUNFIRE SE 2DR
2008/12/02
| Top 4 quotes | |
| TD Insurance | $943 |
| RBC Insurance | $1894 |
| COSECO Insurance | $1926 |
| Allstate | $2083 |
| Range of top 4 quotes | $1150 |
2005, TOYOTA, 4RUNNER SPORT V6 4DR 4WD
2008/12/02
| Top 5 quotes | |
| belairdirect | $1348 |
| RBC Insurance | $1562 |
| Allstate | $1685 |
| Aviva Scottish & York | $1712 |
| Pembridge | $1979 |
| Range of top 5 quotes | $631 |
2008, DODGE, RAM 2500 LARAMIE QUAD CAB 4WD DIESEL
2008/12/02
| Top 5 quotes | |
| RBC Insurance | $1250 |
| Millennium Insurance | $1302 |
| Pembridge | $1416 |
| AXA Pacific | $1663 |
| Economical Mutual | $1807 |
| Range of top 5 quotes | $557 |
1999, TOYOTA, TERCEL 4DR
2008/12/02
| Top 5 quotes | |
| CAA Insurance | $1381 |
| Aviva Scottish & York | $1579 |
| Pembridge | $1605 |
| belairdirect | $1684 |
| Chieftain Insurance | $1884 |
| Range of top 5 quotes | $503 |
2000, FORD, FOCUS ZTS 4DR
2008/12/02
| Top 5 quotes | |
| belairdirect | $1229 |
| RBC Insurance | $1422 |
| TD Insurance | $1617 |
| Aviva Scottish & York | $1757 |
| ING Insurance | $1764 |
| Range of top 5 quotes | $535 |
2000, BUICK, REGAL LS 4DR
2008/12/02
| Top 5 quotes | |
| belairdirect | $1318 |
| Aviva Scottish & York | $1665 |
| Economical Mutual | $1862 |
| TD Insurance | $2046 |
| Allstate | $2070 |
| Range of top 5 quotes | $752 |
2005, TOYOTA, MATRIX WAGON
2008/12/02
| Top 4 quotes | |
| belairdirect | $600 |
| RBC Insurance | $654 |
| Allstate | $713 |
| COSECO Insurance | $1088 |
| Range of top 4 quotes | $488 |
1999, CHRYSLER, 300M 4DR
2008/12/02
| Top 5 quotes | |
| belairdirect | $1590 |
| RBC Insurance | $2131 |
| ING Insurance | $2368 |
| Echelon General | $2674 |
| Economical Mutual | $2703 |
| Range of top 5 quotes | $1113 |
2001, SATURN, SL2 4DR
2008/12/02
| Top 5 quotes | |
| Millennium Insurance | $1469 |
| RBC Insurance | $1733 |
| Pembridge | $1931 |
| Economical Mutual | $2062 |
| Royal & Sun Alliance | $2118 |
| Range of top 5 quotes | $649 |
2000, DODGE, GRAND CARAVAN SPORT
2008/12/02
| Top 5 quotes | |
| Royal & Sun Alliance | $1133 |
| Pembridge | $1162 |
| Millennium Insurance | $1516 |
| AXA Pacific | $1692 |
| RBC Insurance | $2367 |
| Range of top 5 quotes | $1234 |
2003, TOYOTA, CAMRY SE 4 CYL 4DR
2008/12/02
| Top 5 quotes | |
| RBC Insurance | $1904 |
| belairdirect | $1937 |
| CAA Insurance | $2018 |
| ING Insurance | $2383 |
| COSECO Insurance | $2529 |
| Range of top 5 quotes | $625 |
2006, HONDA, CIVIC EX 4DR
2008/12/02
| Top 5 quotes | |
| Aviva Elite | $1236 |
| Aviva Scottish & York | $1379 |
| belairdirect | $1636 |
| RBC Insurance | $1756 |
| Economical Mutual | $1800 |
| Range of top 5 quotes | $564 |
2008, HONDA, CIVIC DX-A 4DR
2008/12/02
| Top 5 quotes | |
| Pembridge | $1224 |
| RBC Insurance | $1237 |
| Millennium Insurance | $1263 |
| Royal & Sun Alliance | $1607 |
| AXA Pacific | $1723 |
| Range of top 5 quotes | $499 |
2002, HONDA, CR-V EX 4DR AWD
2008/12/02
| Top 5 quotes | |
| belairdirect | $1337 |
| RBC Insurance | $1406 |
| Allstate | $1548 |
| ING Insurance | $1664 |
| CAA Insurance | $1796 |
| Range of top 5 quotes | $459 |
1999, TOYOTA, TERCEL CE 2DR SEDAN
2008/12/02
| Top 5 quotes | |
| Aviva Elite | $992 |
| Dominion of Canada | $1398 |
| Pembridge | $1559 |
| COSECO Insurance | $1621 |
| belairdirect | $1641 |
| Range of top 5 quotes | $649 |



Insurance Quotes
Insurance Quotes